
Tournaments · Cabo San Lucas
Year-by-year tournament coverage, dated standings, unofficial payout displays and tournament photographs.
2024–2025 sourced retrospectives and 2026 original reporting. Historical records are not backdated magazine stories.
Archived CatchStat snapshot, checked November 5, 2026, at 6:21 p.m. Los Cabos time. Not final standings. Displayed allocations are unofficial, subject to change and do not confirm payment.
| Place / team | Tuna (lb) |
|---|---|
| 1. LUX TEAM | 170.65 |
| 2. North Star | 165.20 |
| 3. TAILCHASER – Tuna South | 146.00 |
| Team | USD |
|---|---|
| North Star | $509,100 |
| Encantada | $86,800 |
| LUX TEAM | $83,050 |
| Texas Tuna Ticklers | $34,800 |
| TAILCHASER – Tuna South | $3,050 |
Displayed tournament purse, both days combined: $1,449,400 USD · unofficial

Tournaments · Cabo San Lucas

Tournaments · Cabo San Lucas

Tournaments · Cabo San Lucas
Retrospective compiled November 7, 2026 from the archived CatchStat edition and Western Outdoor News organizer recap. Not contemporaneous magazine coverage or committee-certified final standings.
All displayed payouts are unofficial, subject to change and do not establish payment. CatchStat says its scoring may not reflect official standings; committee confirmation takes precedence. Catch counts are recorded fish, not teams or all fish caught.
Leading tuna in the daily awards: Strictly Business II Tuna · 196.05 lb
| Optional / entries | Winner / weight | USD |
|---|---|---|
| Tuna · $500 69 entries | Strictly Business II Tuna 196.05 lb | $13,800 |
| Tuna · $1,000 69 entries | Strictly Business II Tuna 196.05 lb | $27,600 |
| Tuna · $2,000 59 entries | Strictly Business II Tuna 196.05 lb | $47,200 |
| Tuna · $3,000 54 entries | Strictly Business II Tuna 196.05 lb | $64,800 |
| Tuna · $5,000 48 entries | Strictly Business II Tuna 196.05 lb | $96,000 |
| Tuna · $10,000 33 entries | Strictly Business II Tuna 196.05 lb | $132,000 |
| Tuna · $20,000 16 entries | Sneak Attack 170.05 lb | $136,000 |
| Wahoo · $1,000 103 entries | RANCHEROS DE TODOS SANTOS 70.60 lb | $41,200 |
| Wahoo · $3,000 36 entries | RANCHEROS DE TODOS SANTOS 70.60 lb | $43,200 |
| Dorado · $1,000 99 entries | Negotiator 28.40 lb | $39,600 |
| Dorado · $3,000 38 entries | Negotiator 28.40 lb | $45,600 |
Leading tuna in the daily awards: North Star · 253.75 lb
| Optional / entries | Winner / weight | USD |
|---|---|---|
| Tuna · $500 69 entries | North Star 253.75 lb | $13,800 |
| Tuna · $1,000 69 entries | North Star 253.75 lb | $27,600 |
| Tuna · $2,000 59 entries | North Star 253.75 lb | $47,200 |
| Tuna · $3,000 54 entries | North Star 253.75 lb | $64,800 |
| Tuna · $5,000 48 entries | North Star 253.75 lb | $96,000 |
| Tuna · $10,000 33 entries | North Star 253.75 lb | $132,000 |
| Tuna · $20,000 16 entries | North Star 253.75 lb | $136,000 |
| Wahoo · $1,000 103 entries | Los Cabrones 59.20 lb | $41,200 |
| Wahoo · $3,000 36 entries | TNT 47.30 lb | $43,200 |
| Dorado · $1,000 99 entries | Dream Maker 27.40 lb | $39,600 |
| Dorado · $3,000 38 entries | Canning Hookers 25.20 lb | $45,600 |
Displayed CatchStat order; a team may appear more than once. The linked scoring page holds the remaining records. Equal weights retain the source order; no tie-break explanation is inferred.
| # | Team | Angler · source spelling | lb |
|---|---|---|---|
| 1 | North Star | Adrian miranda Camancho | 253.75 |
| 2 | Strictly Business II Tuna | Steve McInnis | 196.05 |
| 3 | Angeles Roofing | Charles Love | 190.50 |
| 4 | Good Times Good Times Good Times | Clay James | 178.75 |
| 5 | Sneak Attack | jose perez | 170.05 |
| 6 | Sneak Attack | Steven Perry | 164.75 |
| 7 | Sneak Attack | jose perez | 160.25 |
| 8 | Ole Ole | Murray Wright | 158.55 |
| 9 | Team Buckeye Tuna | Lance Gildner | 152.20 |
| 10 | Fintastic Four | Michael Hutnick | 151.90 |
Separate from daily optionals. $64,500 USD
All displayed recipients · both days plus overall · unofficial USD amounts, not payment receipts.
The organizer recap corroborates the field, purse and top three. Its Day 1 “sweep” wording differs from CatchStat: Strictly Business II Tuna has six tuna optionals; Sneak Attack has the $20,000 optional. The category table is retained here.
Western Outdoor News · Mike Stevens · December 2, 2025 · English. Historical photos remain on the source site; republication rights have not been confirmed. No 2026 photo is presented as a historical image.
Read the 2025 organizer recap and view photosRetrospective compiled November 7, 2026 from the archived CatchStat edition and Western Outdoor News organizer recap. Not contemporaneous magazine coverage or committee-certified final standings.
All displayed payouts are unofficial, subject to change and do not establish payment. CatchStat says its scoring may not reflect official standings; committee confirmation takes precedence. Catch counts are recorded fish, not teams or all fish caught.
Leading tuna in the daily awards: Prime Time · 220.30 lb
| Optional / entries | Winner / weight | USD |
|---|---|---|
| Tuna · $500 82 entries | Prime Time 220.30 lb | $16,400 |
| Tuna · $1,000 79 entries | Prime Time 220.30 lb | $31,600 |
| Tuna · $2,000 63 entries | Prime Time 220.30 lb | $50,400 |
| Tuna · $3,000 55 entries | Prime Time 220.30 lb | $66,000 |
| Tuna · $5,000 50 entries | Prime Time 220.30 lb | $100,000 |
| Tuna · $10,000 31 entries | Prime Time 220.30 lb | $124,000 |
| Tuna · $20,000 9 entries | Prime Time 220.30 lb | $76,500 |
| Wahoo · $1,000 102 entries | Tinman 64.45 lb | $40,800 |
| Wahoo · $3,000 33 entries | Tinman 64.45 lb | $39,600 |
| Dorado · $1,000 101 entries | Senor Hogs 26.35 lb | $40,400 |
| Dorado · $3,000 31 entries | TCB 23.35 lb | $37,200 |
Leading tuna in the daily awards: Let's Go · 209.95 lb
| Optional / entries | Winner / weight | USD |
|---|---|---|
| Tuna · $500 82 entries | Let's Go 209.95 lb | $16,400 |
| Tuna · $1,000 79 entries | Let's Go 209.95 lb | $31,600 |
| Tuna · $2,000 63 entries | Let's Go 209.95 lb | $50,400 |
| Tuna · $3,000 55 entries | Let's Go 209.95 lb | $66,000 |
| Tuna · $5,000 50 entries | Let's Go 209.95 lb | $100,000 |
| Tuna · $10,000 31 entries | Let's Go 209.95 lb | $124,000 |
| Tuna · $20,000 9 entries | Let's Go 209.95 lb | $76,500 |
| Wahoo · $1,000 102 entries | Point Roberts Pirates 70.15 lb | $40,800 |
| Wahoo · $3,000 33 entries | NEGOTIATOR 58.20 lb | $39,600 |
| Dorado · $1,000 101 entries | Encantada 32.20 lb | $40,400 |
| Dorado · $3,000 31 entries | NEGOTIATOR 24.90 lb | $37,200 |
Displayed CatchStat order; a team may appear more than once. The linked scoring page holds the remaining records. Equal weights retain the source order; no tie-break explanation is inferred.
| # | Team | Angler · source spelling | lb |
|---|---|---|---|
| 1 | Prime Time | Randy Davis | 220.30 |
| 2 | Let's Go | Barry Stewart | 209.95 |
| 3 | Love and Luck | Charles Fenstermaker | 203.55 |
| 4 | Crudo | Juan Gonzalez | 203.15 |
| 5 | Tuna Kahunas | Jamie Alberto Dominguez Garcia | 184.20 |
| 6 | Team Gefilte | Zev Hendeles | 184.15 |
| 7 | Sneak Attack | Jesus Guillermo Bojorquez | 184.15 |
| 8 | Auke Bay Anglers | Nathan Browne | 174.80 |
| 9 | 10,000 Hours of Catching Nothing | Conor Shanahan | 173.05 |
| 10 | Chinito Bonito | David Martinez | 171.65 |
Separate from daily optionals. $65,000 USD
All displayed recipients · both days plus overall · unofficial USD amounts, not payment receipts.
The organizer recap corroborates the field and leading teams but reverses two dorado weights in its prose. CatchStat’s payout and daily tables assign Senor Hogs 26.35 lb on Day 1 and Encantada 32.20 lb on Day 2; those assignments are retained here.
Western Outdoor News · Mike Stevens · November 19, 2024 · English. Historical photos remain on the source site; republication rights have not been confirmed. No 2026 photo is presented as a historical image.
Read the 2024 organizer recap and view photos