
Tournaments · Cabo San Lucas

Cabo San Lucas · October 21–23, 2026
Final standings, unofficial payouts, daily stories and reporting from the weigh station.
Magazine cover: Contango’s 491-lb blue marlin, October 21 · Photo: Dani Portillo, Cabo Sportfishing Magazine
CatchStat records reviewed October 24, 2026, after all three fishing days. Payouts are labeled unofficial by CatchStat; the tournament committee governs official results.
| Overall Top Team | Contango’s Spartan’s Revenge (No. 26) · 491-lb blue marlin · Kevin Miranda · Capt. Jeff Villarroel · Oct. 21 |
|---|---|
| Contango displayed allocations | $5,629,300 USD (unofficial, combined across categories) |
| Tournament-wide payout display | $7,464,250 USD (not Contango’s award) |
| Field | 175 teams · 1,292 anglers |
| Recorded catches | 38: 35 blue, 2 black, 1 striped marlin · 4 boated, 34 released |
| Qualifying overall leaderboard | Only Contango’s fish appears |
Day 1 · October 21
Day 2 · October 22
No separate daily story; see the final results above.
Day 3 · October 23
No separate daily story; see the final results above.
Organizer’s schedule, last updated August 26, 2026. Times interpreted as Cabo San Lucas local time (UTC−7); the organizer does not explicitly state a timezone. Confirm any changes directly with Bisbee’s.
| Date | Event | Time |
|---|---|---|
| October 20, 2026 | Registration · Captains meeting · Opening ceremonies | 3–7 p.m. · 7 p.m. · 7:30 p.m. |
| October 21, 2026 | Day 1 fishing | 7 a.m.–5 p.m. · Weigh station 2–9 p.m. |
| October 22, 2026 | Day 2 fishing | 7 a.m.–5 p.m. · Weigh station 2–9 p.m. |
| October 23, 2026 | Day 3 fishing | 7 a.m.–5 p.m. · Weigh station 2–9 p.m. |
| October 24, 2026 | Awards · The Place at Cabo, docks H, I and J | 6 p.m. |
Fishing days: behind the starting line by 6:45 a.m.; lines out at 5 p.m. Boats inside the harbor entrance by 9 p.m. can weigh. Weigh station: in front of Puerto Paraiso Mall.
Bisbee’s official scheduleHistorical record from Day 1 evening, October 21, 2026 — kept as reported at the time; see Final results above for the closing board. CatchStat entries and payouts are provisional and may change; tournament committee decisions govern official results.
| Category | Team | Recorded result |
|---|---|---|
| Largest recorded boated fish | Contango’s Spartan’s Revenge | 491-lb blue marlin · Kevin Miranda |
| Other recorded boated fish | Magnifico – Boujee Marlin | 263-lb blue marlin · Below 300-lb qualifying minimum |
| Release categories leader | A Blueish Hue | 300 points |
Day 1 log: 11 recorded catches — 10 blue marlin and one black marlin; two boated and nine released.
Independent coverage by Cabo Sportfishing Magazine. Black & Blue is separate from Bisbee’s Los Cabos Offshore tournament.
Los Cabos Offshore archive